Home

Tiesiai šiluma Vaizduotė bacteroides uniformis probiotic Ekspertizė intelektas Brig

The relative abundance of six Bacteroides species after 30 h of... |  Download Scientific Diagram
The relative abundance of six Bacteroides species after 30 h of... | Download Scientific Diagram

Investigations of Bacteroides spp. towards next-generation probiotics -  ScienceDirect
Investigations of Bacteroides spp. towards next-generation probiotics - ScienceDirect

Bacterial antagonism in host-associated microbial communities | Science
Bacterial antagonism in host-associated microbial communities | Science

Modulation of gut microbiota during probiotic-mediated attenuation of  metabolic syndrome in high fat diet-fed mice | The ISME Journal
Modulation of gut microbiota during probiotic-mediated attenuation of metabolic syndrome in high fat diet-fed mice | The ISME Journal

View of Identification of bacterial species in probiotic consortiums in  selected commercial cleaning preparations | Acta Biochimica Polonica
View of Identification of bacterial species in probiotic consortiums in selected commercial cleaning preparations | Acta Biochimica Polonica

Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis  CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML
Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML

Gut-brain axis may be bridge linking chronic pain with microbiome changes
Gut-brain axis may be bridge linking chronic pain with microbiome changes

Probiotic Strains and Intervention Total Doses for Modulating  Obesity-Related Microbiota Dysbiosis: A Systematic Review and  Meta-analysis. - Abstract - Europe PMC
Probiotic Strains and Intervention Total Doses for Modulating Obesity-Related Microbiota Dysbiosis: A Systematic Review and Meta-analysis. - Abstract - Europe PMC

Next-Generation Probiotics. Who's knocking on the door to tomorrow? | by  Nina Vinot | ILLUMINATION | Medium
Next-Generation Probiotics. Who's knocking on the door to tomorrow? | by Nina Vinot | ILLUMINATION | Medium

Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis  CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML
Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis CECT 7771, a Symbiont of the Gut Microbiota in Infants | HTML

Bacteroides uniformis CECT 7771 alleviates inflammation within the  gut-adipose tissue axis involving TLR5 signaling in obese mice | Scientific  Reports
Bacteroides uniformis CECT 7771 alleviates inflammation within the gut-adipose tissue axis involving TLR5 signaling in obese mice | Scientific Reports

A Gut Commensal-Produced Metabolite Mediates Colonization Resistance to  Salmonella Infection - ScienceDirect
A Gut Commensal-Produced Metabolite Mediates Colonization Resistance to Salmonella Infection - ScienceDirect

Review article: Probiotics, prebiotics and dietary approaches during  COVID-19 pandemic | Semantic Scholar
Review article: Probiotics, prebiotics and dietary approaches during COVID-19 pandemic | Semantic Scholar

Safety Assessment of Bacteroides uniformis CECT 7771 Isolated from Stools  of Healthy Breast-Fed Infants | PLOS ONE
Safety Assessment of Bacteroides uniformis CECT 7771 Isolated from Stools of Healthy Breast-Fed Infants | PLOS ONE

Bacteroides uniformis CECT 7771 Modulates the Brain Reward Response to  Reduce Binge Eating and Anxiety-Like Behavior in Rat | SpringerLink
Bacteroides uniformis CECT 7771 Modulates the Brain Reward Response to Reduce Binge Eating and Anxiety-Like Behavior in Rat | SpringerLink

The International Scientific Association of Probiotics and Prebiotics  (ISAPP) consensus statement on the definition and scope of postbiotics |  Nature Reviews Gastroenterology & Hepatology
The International Scientific Association of Probiotics and Prebiotics (ISAPP) consensus statement on the definition and scope of postbiotics | Nature Reviews Gastroenterology & Hepatology

Growth-promoting effect of alginate on Faecalibacterium prausnitzii through  cross-feeding with Bacteroides - ScienceDirect
Growth-promoting effect of alginate on Faecalibacterium prausnitzii through cross-feeding with Bacteroides - ScienceDirect

Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis  CECT 7771, a Symbiont of the Gut Microbiota in Infants
Nutrients | Free Full-Text | Safety Assessment of Bacteroides Uniformis CECT 7771, a Symbiont of the Gut Microbiota in Infants

A novel strain of Bacteroides fragilis enhances phagocytosis and polarises  M1 macrophages | Scientific Reports
A novel strain of Bacteroides fragilis enhances phagocytosis and polarises M1 macrophages | Scientific Reports

Graph depicting the prevalence for the most common bacterial species... |  Download Scientific Diagram
Graph depicting the prevalence for the most common bacterial species... | Download Scientific Diagram

Investigations of Bacteroides spp. towards next-generation probiotics -  ScienceDirect
Investigations of Bacteroides spp. towards next-generation probiotics - ScienceDirect

Activation of a Specific Gut Bacteroides-Folate-Liver Axis Benefits for the  Alleviation of Nonalcoholic Hepatic Steatosis
Activation of a Specific Gut Bacteroides-Folate-Liver Axis Benefits for the Alleviation of Nonalcoholic Hepatic Steatosis

Modulation of Gut Microbiota Composition and Short-Chain Fatty Acid  Synthesis by Mogroside V in an In Vitro Incubation System | ACS Omega
Modulation of Gut Microbiota Composition and Short-Chain Fatty Acid Synthesis by Mogroside V in an In Vitro Incubation System | ACS Omega

Next Generation Probiotics- The Future of Biotherapeutics
Next Generation Probiotics- The Future of Biotherapeutics